FINANCIAL STATEMENT
MENU
The information for the first quarter of 2025 and before is for “C&G SYSTEMS INC.” before the change of the trade name and the transition to a pure holding company structure. |
- fiscal 2024
- 2025.02.14 2024Q4 Consolidated financial statements (164KB)
- 2024.11.13 2024Q3 Consolidated financial statements (185KB)
- 2024.08.09 2024Q2 Consolidated financial statements (151KB)
- 2024.05.15 2024Q1 Consolidated financial statements (347KB)
- fiscal 2023
- 2024.02.14 2023Q4 Consolidated financial statements (129KB)
- 2023.11.14 2023Q3 Consolidated financial statements (144KB)
- 2023.08.10 2023Q2 Consolidated financial statements (227KB)
- 2023.05.12 2023Q1 Consolidated financial statements (169KB)
- fiscal 2022
- 2023.02.10 2022Q4 Consolidated financial statements (129KB)
- 2022.11.11 2022Q3 Consolidated financial statements (144KB)
- 2022.08.10 2022Q2 Consolidated financial statements (223KB)
- 2022.05.13 2022Q1 Consolidated financial statements (219KB)
- fiscal 2021
- 2022.02.10 2021Q4 Consolidated financial statements (185KB)
- 2021.11.12 2021Q3 Consolidated financial statements (211KB)
- 2021.08.06 2021Q2 Consolidated financial statements (132KB)
- 2021.05.14 2021Q1 Consolidated financial statements (150KB)
- fiscal 2020
- 2021.02.12 2020Q4 Consolidated financial statements (156KB)
- 2020.11.13 2020Q3 Consolidated financial statements (223KB)
- 2020.08.07 2020Q2 Consolidated financial statements (155KB)
- 2020.05.19 2020Q1 Consolidated financial statements (149KB)
- fiscal 2019
- 2020.02.14 2019Q4 Consolidated financial statements (171KB)
- 2019.11.14 2019Q3 Consolidated financial statements (225KB)
- 2019.08.09 2019Q2 Consolidated financial statements (161KB)
- 2019.05.14 2019Q1 Consolidated financial statements (201KB)
- fiscal 2018
- 2019.02.13 2018Q4 Consolidated financial statements (122KB)
- 2018.11.09 2018Q3 Consolidated financial statements (95KB)
- 2018.08.10 2018Q2 Consolidated financial statements (121KB)
- 2018.05.11 2018Q1 Consolidated financial statements (76KB)
- fiscal 2017
- 2018.02.09 2017Q4 Consolidated financial statements (80KB)
- 2017.11.10 2017Q3 Consolidated financial statements (76KB)
- 2017.08.10 2017Q2 Consolidated financial statements (79KB)
- 2017.05.12 2017Q1 Consolidated financial statements (116KB)
- fiscal 2016
- 2017.02.10 2016Q4 Consolidated financial statements (59KB)
- 2016.11.11 2016Q3 Consolidated financial statements (76KB)
- 2016.08.10 2016Q2 Consolidated financial statements (80KB)
- 2016.05.13 2016Q1 Consolidated financial statements (72KB)