FINANCIAL STATEMENT
MENU
| The information for the first quarter of 2025 and before is for “C&G SYSTEMS INC.” before the change of the trade name and the transition to a pure holding company structure. |
- fiscal 2026
- 2026.05.15 2026Q1 Consolidated financial statements (143KB)
- fiscal 2025
- 2026.02.13 2025Q4 Consolidated financial statements (166KB)
- 2025.11.14 2025Q3 Consolidated financial statements (246KB)
- 2025.08.08 2025Q2 Consolidated financial statements (146KB)
- 2025.05.15 2025Q1 Consolidated financial statements (236KB)
- fiscal 2024
- 2025.02.14 2024Q4 Consolidated financial statements (164KB)
- 2024.11.13 2024Q3 Consolidated financial statements (185KB)
- 2024.08.09 2024Q2 Consolidated financial statements (151KB)
- 2024.05.15 2024Q1 Consolidated financial statements (347KB)
- fiscal 2023
- 2024.02.14 2023Q4 Consolidated financial statements (129KB)
- 2023.11.14 2023Q3 Consolidated financial statements (144KB)
- 2023.08.10 2023Q2 Consolidated financial statements (227KB)
- 2023.05.12 2023Q1 Consolidated financial statements (169KB)
- fiscal 2022
- 2023.02.10 2022Q4 Consolidated financial statements (129KB)
- 2022.11.11 2022Q3 Consolidated financial statements (144KB)
- 2022.08.10 2022Q2 Consolidated financial statements (223KB)
- 2022.05.13 2022Q1 Consolidated financial statements (219KB)
- fiscal 2021
- 2022.02.10 2021Q4 Consolidated financial statements (185KB)
- 2021.11.12 2021Q3 Consolidated financial statements (211KB)
- 2021.08.06 2021Q2 Consolidated financial statements (132KB)
- 2021.05.14 2021Q1 Consolidated financial statements (150KB)



